Ramazan
2022 Ankara İmsakiye
Hicri Tarih | Miladi Tarih | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
1 Ramazan 1443 | 2 Nisan 2022 Cumartesi | 04:59 | 06:25 | 12:57 | 16:31 | 19:20 | 20:40 |
2 Ramazan 1443 | 3 Nisan 2022 Pazar | 04:57 | 06:23 | 12:57 | 16:32 | 19:21 | 20:41 |
3 Ramazan 1443 | 4 Nisan 2022 Pazartesi | 04:55 | 06:22 | 12:57 | 16:32 | 19:22 | 20:43 |
4 Ramazan 1443 | 5 Nisan 2022 Salı | 04:53 | 06:20 | 12:56 | 16:32 | 19:23 | 20:44 |
5 Ramazan 1443 | 6 Nisan 2022 Çarşamba | 04:51 | 06:18 | 12:56 | 16:33 | 19:24 | 20:45 |
6 Ramazan 1443 | 7 Nisan 2022 Perşembe | 04:50 | 06:17 | 12:56 | 16:33 | 19:25 | 20:46 |
7 Ramazan 1443 | 8 Nisan 2022 Cuma | 04:48 | 06:15 | 12:56 | 16:33 | 19:26 | 20:48 |
8 Ramazan 1443 | 9 Nisan 2022 Cumartesi | 04:46 | 06:14 | 12:55 | 16:34 | 19:27 | 20:49 |
9 Ramazan 1443 | 10 Nisan 2022 Pazar | 04:44 | 06:12 | 12:55 | 16:34 | 19:28 | 20:50 |
10 Ramazan 1443 | 11 Nisan 2022 Pazartesi | 04:42 | 06:11 | 12:55 | 16:34 | 19:29 | 20:52 |
11 Ramazan 1443 | 12 Nisan 2022 Salı | 04:40 | 06:09 | 12:55 | 16:35 | 19:30 | 20:53 |
12 Ramazan 1443 | 13 Nisan 2022 Çarşamba | 04:39 | 06:07 | 12:54 | 16:35 | 19:31 | 20:54 |
13 Ramazan 1443 | 14 Nisan 2022 Perşembe | 04:37 | 06:06 | 12:54 | 16:35 | 19:32 | 20:55 |
14 Ramazan 1443 | 15 Nisan 2022 Cuma | 04:35 | 06:04 | 12:54 | 16:36 | 19:33 | 20:57 |
15 Ramazan 1443 | 16 Nisan 2022 Cumartesi | 04:33 | 06:03 | 12:54 | 16:36 | 19:34 | 20:58 |
16 Ramazan 1443 | 17 Nisan 2022 Pazar | 04:31 | 06:01 | 12:53 | 16:36 | 19:35 | 20:59 |
17 Ramazan 1443 | 18 Nisan 2022 Pazartesi | 04:29 | 06:00 | 12:53 | 16:36 | 19:36 | 21:01 |
18 Ramazan 1443 | 19 Nisan 2022 Salı | 04:27 | 05:59 | 12:53 | 16:37 | 19:37 | 21:02 |
19 Ramazan 1443 | 20 Nisan 2022 Çarşamba | 04:26 | 05:57 | 12:53 | 16:37 | 19:38 | 21:03 |
20 Ramazan 1443 | 21 Nisan 2022 Perşembe | 04:24 | 05:56 | 12:52 | 16:37 | 19:39 | 21:05 |
21 Ramazan 1443 | 22 Nisan 2022 Cuma | 04:22 | 05:54 | 12:52 | 16:38 | 19:40 | 21:06 |
22 Ramazan 1443 | 23 Nisan 2022 Cumartesi | 04:20 | 05:53 | 12:52 | 16:38 | 19:41 | 21:08 |
23 Ramazan 1443 | 24 Nisan 2022 Pazar | 04:18 | 05:51 | 12:52 | 16:38 | 19:42 | 21:09 |
24 Ramazan 1443 | 25 Nisan 2022 Pazartesi | 04:17 | 05:50 | 12:52 | 16:38 | 19:43 | 21:10 |
25 Ramazan 1443 | 26 Nisan 2022 Salı | 04:15 | 05:49 | 12:51 | 16:39 | 19:44 | 21:12 |
26 Ramazan 1443 | 27 Nisan 2022 Çarşamba | 04:13 | 05:47 | 12:51 | 16:39 | 19:45 | 21:13 |
KADİR GECESİ | |||||||
27 Ramazan 1443 | 28 Nisan 2022 Perşembe | 04:11 | 05:46 | 12:51 | 16:39 | 19:46 | 21:15 |
28 Ramazan 1443 | 29 Nisan 2022 Cuma | 04:10 | 05:45 | 12:51 | 16:39 | 19:47 | 21:16 |
29 Ramazan 1443 | 30 Nisan 2022 Cumartesi | 04:08 | 05:44 | 12:51 | 16:40 | 19:48 | 21:17 |
30 Ramazan 1443 | 1 Mayıs 2022 Pazar | 04:06 | 05:42 | 12:51 | 16:40 | 19:49 | 21:19 |
2 Mayıs 2022 Pazartesi Ramazan Bayramının 1.Günüdür
Bayram Namazı : 06:20